What zone are you growing in?
Every perennial, shrub and fruit tree is rated for a USDA hardiness zone - the coldest winter it can survive. Find your state below for the zone range and typical frost dates, then check the exact half-zone for your ZIP on the official USDA map. Pair it with the frost & sowing calendar to plan the season.
| State | USDA zones | Last spring frost | First fall frost |
|---|---|---|---|
| Alabama | 7b-9a | Mar 15-Apr 1 | Nov 1-15 |
| Alaska | 1a-8b | May 15-Jun 15 | Aug 25-Sep 15 |
| Arizona | 4b-10b | Feb 15-May 15 | Oct 15-Dec 1 |
| Arkansas | 6b-8a | Mar 20-Apr 15 | Oct 25-Nov 10 |
| California | 5a-11a | Jan 15-May 1 | Oct 15-Dec 15 |
| Colorado | 3a-7a | May 1-Jun 1 | Sep 15-Oct 15 |
| Connecticut | 5b-7a | Apr 15-May 10 | Oct 5-25 |
| Delaware | 7a-7b | Apr 1-15 | Oct 25-Nov 5 |
| Florida | 8a-11b | Jan 15-Mar 1 | Dec 1-frost-free |
| Georgia | 6b-9a | Mar 1-Apr 15 | Oct 25-Nov 20 |
| Hawaii | 9a-13a | frost-free | frost-free |
| Idaho | 3b-7b | May 1-Jun 1 | Sep 15-Oct 10 |
| Illinois | 5a-7a | Apr 10-May 5 | Oct 5-25 |
| Indiana | 5b-6b | Apr 15-May 5 | Oct 10-25 |
| Iowa | 4b-6a | Apr 20-May 10 | Sep 30-Oct 15 |
| Kansas | 5b-7a | Apr 5-25 | Oct 10-30 |
| Kentucky | 6a-7a | Apr 5-25 | Oct 15-30 |
| Louisiana | 8a-10a | Feb 15-Mar 15 | Nov 10-Dec 1 |
| Maine | 3b-6a | May 10-Jun 1 | Sep 15-Oct 5 |
| Maryland | 5b-8a | Apr 5-May 1 | Oct 15-Nov 1 |
| Massachusetts | 5a-7a | Apr 25-May 15 | Sep 30-Oct 20 |
| Michigan | 4a-6b | May 1-May 25 | Sep 25-Oct 15 |
| Minnesota | 3a-5a | May 5-31 | Sep 20-Oct 5 |
| Mississippi | 7b-9a | Mar 10-Apr 1 | Oct 30-Nov 15 |
| Missouri | 5b-7b | Apr 5-May 1 | Oct 10-30 |
| Montana | 3a-6a | May 10-Jun 5 | Sep 10-25 |
| Nebraska | 4b-5b | Apr 25-May 15 | Sep 25-Oct 15 |
| Nevada | 4a-10a | Mar 15-Jun 1 | Sep 15-Nov 15 |
| New Hampshire | 3b-6a | May 5-31 | Sep 15-Oct 5 |
| New Jersey | 6a-7b | Apr 10-May 1 | Oct 15-Nov 1 |
| New Mexico | 4b-9a | Mar 15-May 15 | Oct 1-Nov 10 |
| New York | 3b-7b | Apr 20-May 20 | Sep 25-Oct 20 |
| North Carolina | 5b-8b | Mar 20-May 1 | Oct 15-Nov 10 |
| North Dakota | 3a-4b | May 10-31 | Sep 15-30 |
| Ohio | 5b-6b | Apr 20-May 10 | Oct 5-25 |
| Oklahoma | 6a-8a | Mar 25-Apr 15 | Oct 25-Nov 10 |
| Oregon | 4b-9b | Mar 15-Jun 1 | Sep 20-Nov 15 |
| Pennsylvania | 5a-7b | Apr 15-May 15 | Oct 1-25 |
| Rhode Island | 6a-7a | Apr 20-May 5 | Oct 10-25 |
| South Carolina | 7a-9a | Mar 10-Apr 5 | Nov 1-20 |
| South Dakota | 3b-5b | May 1-25 | Sep 20-Oct 5 |
| Tennessee | 5b-8a | Apr 1-25 | Oct 15-Nov 1 |
| Texas | 6a-10a | Feb 1-Apr 15 | Oct 25-Dec 15 |
| Utah | 4a-9a | Apr 15-Jun 1 | Sep 25-Oct 25 |
| Vermont | 3b-5b | May 10-Jun 1 | Sep 15-Oct 1 |
| Virginia | 5b-8a | Apr 1-May 1 | Oct 10-Nov 1 |
| Washington | 4a-9a | Mar 20-May 20 | Sep 25-Nov 10 |
| West Virginia | 5a-7a | Apr 20-May 15 | Sep 30-Oct 20 |
| Wisconsin | 3b-5b | May 1-31 | Sep 20-Oct 10 |
| Wyoming | 2b-6a | May 15-Jun 10 | Sep 5-25 |
โ ๏ธ States span several zones - a mountain valley and a coastal town in the same state can differ by three zones. Frost dates are typical windows, not promises: microclimates, elevation and la niรฑa years all move them. The ZIP-level USDA lookup is the final word for plant hardiness.